At the beginning of 2013, I established running goals for myself, both short-term and long-term. My ultimate long term goal is to run a half marathon in all 50 states of our United States. To start this mission, and start accomplishing this goal I had to come up with a name. I have decided to call my mission: 50 By 50 Challenge. My goal will be to run a half marathon in all 50 states before I turn 50 years old. This gives me 10 years to complete this task.
Here is a website to calculate back to back race weekends, 50 Stater Gadget.
Map Automatically Generated At RaceRaves.com
No. | State | Date | Race Name | Chip Time | Pace |
---|---|---|---|---|---|
01 | South Carolina | 12/08/2012 | Kiawah Island Half Marathon | 1:52:52 | 8:37 |
02 | Florida | 11/10/2012 | Walt Disney World Wine & Dine Half Marathon | 1:56:31 | 8:53 |
03 | North Carolina | 03/24/2013 | North Carolina Half Marathon | 1:54:37 | 8:44 |
04 | Virginia | 06/02/2013 | Run for the Dream Half Marathon | 1:55:16 | 8:48 |
05 | Alabama | 02/16/2014 | Mercedes Benz Half Marathon | 1:57:52 | 9:00 |
06 | Tennessee | 04/26/2014 | Nashville Country Music Rock ‘n Roll Half Marathon | 1:58:26 | 9:02 |
07 | California | 08/31/2014 | Disneyland Half Marathon | 1:58:45 | 9:03 |
08 | Georgia | 11/08/2014 | Savannah Rock ‘n’ Roll Half Marathon | 1:57:48 | 8:59 |
09 | Indiana | 05/02/2015 | OneAmerica 500 Festival Mini Marathon | 1:54:58 | 8:47 |
10 | Ohio | 05/03/2015 | Cincinnati Flying Pig Half Marathon | 1:56:06 | 8:52 |
11 | Maryland | 10/17/2015 | Baltimore Half Marathon | 1:57:51 | 9:00 |
12 | Pennsylvania | 10/18/2015 | Hershey Half Marathon | 2:07:33 | 9:43 |
13 | Louisiana | 02/28/2016 | New Orleans Rock ‘n’ Roll Half Marathon | 1:53:27 | 8:40 |
14 | Minnesota | 05/15/2016 | Carpenter Nature Center Apple Blossom Half Marathon | 1:56:59 | 8:56 |
15 | New Mexico | 09/18/2016 | Santa Fe Thunder Half Marathon | 2:05:44 | 9:35 |
16 | Oregon | 10/9/2016 | Portland Half Marathon | 1:57:25 | 8:58 |
17 | West Virginia | 11/6/2016 | Marshall University Half Marathon | 1:58:38 | 9:01 |
18 | Arkansas | 3/5/2017 | Little Rock Half Marathon | 1:54:28 | 8:44 |
19 | Texas | 3/19/2017 | Dallas Rock ‘n’ Roll Half Marathon | 2:02:39 | 9:22 |
20 | Kentucky | 4/29/2017 | Kentucky Derby Mini Marathon | 2:01:15 | 9:14 |
21 | Delaware | 10/21/2017 | Monster Mash Half Marathon | 1:49:07 | 8:19 |
22 | New Jersey | 10/22/2017 | Atlantic City Half Marathon | 1:57:05 | 8:56 |
23 | Vermont | 5/6/2018 | Middlebury Maple Run Half Marathon | 2:05:33 | 9:36 |
24 | Oklahoma | 11/18/2018 | Williams Route 66 Half Marathon | 2:08:01 | 9:46 |
25 | Mississippi | 12/9/2018 | Mississippi Gulf Coast Half Marathon | 2:02:50 | 9:22 |
** Taking 2019 off for any new states, staying local ***
2020 | ||
Massachusetts | May | Martha’s Vineyard Half Marathon Martha’s Vineyard, MA |
Maine | Sept/Oct | Maine Half Marathon Portland, ME (B2B) |
New Hampshire | Sept/Oct | New Hampshire Half Marathon Bristol, NH (B2B) |
Missouri | Nov | Gobbler Grind Half Marathon Kansas City, KS (B2B) |
Kansas | Nov | Longview Half Marathon Kansas City, KS |
Pingback: 50 By 50 Challenge « DoomBuggy Runner
Both of your goals are excellent — I especially like the sub-2 addendum. There are lots of people who are attempting the 50-states challenge, but few of them throw down time commitments as well. You have great races ahead of you. Flying Pig, Indy and the Disneyland 1/2 are all pretty fantastic runs. Best of luck!
Thanks. Yeah I didn’t want to just run then to run them. I wanted to make sure I remained challenged! I can’t wait to get into the 2014 plan! Starting off the year with running the Goofy again at Disney in January!
Not going for Dopey?
I want to but $500 is pretty steep and it may sell out before I save up that much.
Pingback: 2013 Run for the Dream Half Marathon Race Recap | DoomBuggy Runner